Men's team stats
Every Division I team's 2026-27 season numbers, each ranked among them. Raw totals from CollegeBasketballData, not adjusted for opponent, as of Nov 11.
Swipe the table sideways for all six stats.
| #Team | ORtg | DRtg | Pace | eFG% | TO% | ORB% |
|---|---|---|---|---|---|---|
| 57.6rank 365 | 126.1rank 339 | 76.0rank 55 | 30.2%rank 365 | 24.5%rank T-347 | 20.2%rank 351 | |
| 67.1rank 364 | 126.9rank 343 | 72.0rank T-142 | 35.3%rank 362 | 28.0%rank 361 | 14.5%rank 362 | |
| 72.6rank 363 | 135.2rank 358 | 79.0rank T-20 | 42.4%rank 340 | 36.9%rank 365 | 28.6%rank T-271 | |
362 WagnerNEC | 75.1rank 362 | 121.6rank T-331 | 66.0rank T-317 | 36.5%rank 360 | 27.4%rank 357 | 34.2%rank T-165 |
| 77.2rank 361 | 122.2rank 333 | 67.8rank T-279 | 38.7%rank T-354 | 28.7%rank 362 | 27.3%rank 289 | |
360 NiagaraMAAC | 79.6rank 360 | 113.9rank 295 | 71.5rank T-155 | 46.9%rank T-292 | 27.5%rank T-358 | 11.3%rank 364 |
| 79.7rank 359 | 113.2rank T-289 | 77.8rank T-36 | 42.2%rank 342 | 22.4%rank 334 | 21.6%rank T-344 | |
T-357 Alabama StateSWAC | 80.5rank T-357 | 118.3rank T-319 | 41.0rank 364 | 38.8%rank 353 | 30.5%rank 363 | 35.6%rank T-132 |
T-357 Mount St. Mary'sMAAC | 80.5rank T-357 | 103.4rank 209 | 74.5rank T-75 | 39.1%rank 352 | 19.5%rank T-253 | 24.7%rank 323 |
| 81.0rank 356 | 109.4rank T-260 | 68.8rank T-246 | 36.0%rank 361 | 21.2%rank T-307 | 30.7%rank 241 | |
| 81.3rank 355 | 110.3rank T-271 | 71.3rank T-164 | 41.7%rank 348 | 25.7%rank 354 | 22.9%rank T-338 | |
354 SouthernSWAC | 82.3rank 354 | 118.6rank 321 | 73.5rank T-95 | 45.2%rank T-318 | 31.1%rank 364 | 27.8%rank T-283 |
| 83.2rank 353 | 99.4rank 174 | 59.7rank 355 | 38.1%rank 357 | 22.3%rank T-331 | 35.9%rank T-129 | |
352 NJITAm. East | 83.3rank 352 | 116.7rank 308 | 67.4rank T-287 | 37.6%rank 358 | 17.4%rank T-180 | 25.0%rank T-320 |
| 83.7rank 351 | 132.1rank 354 | 69.5rank T-227 | 47.2%rank T-287 | 27.9%rank 360 | 21.3%rank 347 | |
| 84.7rank 350 | 107.1rank 243 | 70.2rank T-206 | 34.7%rank 363 | 14.4%rank T-74 | 30.3%rank 248 | |
| 84.9rank 349 | 117.7rank T-313 | 73.2rank T-106 | 45.0%rank 321 | 23.3%rank T-343 | 19.4%rank 353 | |
| 85.2rank 348 | 109.0rank 257 | 70.2rank T-206 | 42.3%rank 341 | 23.3%rank T-343 | 28.6%rank T-271 | |
| 85.9rank 347 | 98.6rank T-168 | 72.8rank T-115 | 45.6%rank T-309 | 24.4%rank 346 | 27.1%rank T-291 | |
| 86.0rank 346 | 103.1rank T-204 | 71.5rank T-155 | 41.9%rank 346 | 21.3%rank T-309 | 24.0%rank 333 | |
| 86.8rank 345 | 89.6rank T-82 | 67.7rank 283 | 34.6%rank 364 | 17.2%rank T-176 | 25.6%rank 315 | |
344 HamptonCAA | 87.1rank 344 | 98.1rank T-165 | 70.0rank T-211 | 38.5%rank 356 | 16.7%rank T-147 | 26.8%rank 294 |
| 87.7rank 343 | 98.5rank 167 | 68.8rank T-246 | 44.7%rank T-323 | 18.8%rank T-230 | 23.7%rank T-335 | |
| 87.8rank 342 | 113.2rank T-289 | 70.8rank T-187 | 43.2%rank 335 | 19.7%rank T-262 | 29.0%rank T-263 | |
341 RiderMAAC | 87.9rank 341 | 118.0rank 315 | 66.5rank T-308 | 36.6%rank 359 | 18.6%rank T-224 | 33.8%rank T-179 |
| 88.7rank 340 | 138.5rank 361 | 71.0rank T-178 | 42.1%rank T-343 | 19.1%rank T-240 | 22.4%rank T-341 | |
339 MonmouthCAA | 89.0rank 339 | 111.7rank 283 | 72.5rank T-123 | 48.2%rank T-268 | 21.4%rank T-313 | 17.9%rank 359 |
| 89.4rank 338 | 112.6rank 287 | 71.0rank T-178 | 46.4%rank T-299 | 21.3%rank T-309 | 17.8%rank 360 | |
| 90.1rank 337 | 103.7rank T-211 | 68.3rank T-267 | 44.7%rank T-323 | 22.3%rank T-331 | 32.5%rank T-206 | |
T-335 Florida A&MSWAC | 90.2rank T-335 | 124.6rank 336 | 74.8rank T-70 | 50.0%rank T-229 | 22.2%rank 330 | 24.8%rank 322 |
T-335 PennsylvaniaIvy | 90.2rank T-335 | 107.3rank 244 | 82.3rank T-4 | 42.7%rank T-337 | 16.5%rank T-137 | 26.5%rank 300 |
| 90.3rank 334 | 120.1rank 326 | 67.0rank T-298 | 40.9%rank 350 | 18.7%rank T-228 | 25.7%rank 314 | |
| 90.5rank 333 | 104.3rank T-218 | 70.8rank T-187 | 49.5%rank T-239 | 23.2%rank 342 | 18.7%rank 357 | |
| 90.6rank 332 | 115.0rank 298 | 70.8rank T-187 | 42.7%rank T-337 | 24.5%rank T-347 | 31.8%rank T-224 | |
T-330 Alcorn StateSWAC | 90.8rank T-330 | 131.7rank 352 | 72.7rank T-121 | 45.5%rank T-315 | 26.6%rank 355 | 35.3%rank T-140 |
T-330 MercyhurstNEC | 90.8rank T-330 | 101.4rank 193 | 69.2rank T-242 | 44.2%rank T-327 | 20.8%rank T-296 | 27.9%rank 282 |
329 DenverWCC | 91.4rank 329 | 100.0rank T-177 | 69.8rank T-218 | 46.4%rank T-299 | 22.9%rank T-339 | 25.8%rank T-310 |
| 91.8rank 328 | 124.3rank 335 | 73.7rank T-93 | 39.6%rank 351 | 20.5%rank T-288 | 34.1%rank T-169 | |
T-325 BradleyMVC | 91.9rank T-325 | 83.8rank 39 | 66.0rank T-317 | 43.3%rank 334 | 20.2%rank T-275 | 34.5%rank T-155 |
T-325 LehighPatriot | 91.9rank T-325 | 106.3rank 234 | 69.7rank T-223 | 41.8%rank 347 | 17.6%rank T-187 | 21.4%rank 346 |
| 91.9rank T-325 | 106.0rank T-232 | 70.1rank 210 | 45.2%rank T-318 | 19.5%rank T-253 | 28.4%rank T-276 | |
| 92.0rank 324 | 120.5rank 327 | 63.8rank T-339 | 45.6%rank T-309 | 18.1%rank T-209 | 22.4%rank T-341 | |
323 New HavenNEC | 92.1rank 323 | 109.9rank T-265 | 63.5rank T-342 | 47.7%rank 282 | 20.5%rank T-288 | 21.6%rank T-344 |
| 92.2rank 322 | 128.6rank T-347 | 68.5rank T-261 | 48.2%rank T-268 | 22.0%rank T-327 | 23.8%rank 334 | |
| 92.3rank 321 | 117.6rank T-311 | 71.0rank T-178 | 45.6%rank T-309 | 19.0%rank T-238 | 19.1%rank 355 | |
| 92.7rank 320 | 132.5rank 355 | 68.5rank T-261 | 47.2%rank T-287 | 20.5%rank T-288 | 21.2%rank 348 | |
| 92.8rank 319 | 111.1rank T-279 | 69.6rank 226 | 45.4%rank 317 | 20.2%rank T-275 | 23.7%rank T-335 | |
| 92.9rank T-317 | 110.1rank T-268 | 78.5rank T-27 | 42.1%rank T-343 | 17.9%rank T-201 | 31.5%rank 231 | |
| 92.9rank T-317 | 106.6rank T-235 | 70.5rank T-199 | 44.2%rank T-327 | 21.8%rank T-323 | 30.4%rank T-246 | |
316 La SalleA-10 | 93.1rank 316 | 117.1rank 309 | 72.3rank T-130 | 41.5%rank 349 | 20.3%rank T-277 | 35.6%rank T-132 |
T-314 DrexelCAA | 93.2rank T-314 | 110.1rank T-268 | 73.8rank T-88 | 47.5%rank T-284 | 20.4%rank T-280 | 18.9%rank 356 |
T-314 Eastern MichiganMAC | 93.2rank T-314 | 107.4rank T-245 | 67.3rank T-289 | 38.7%rank T-354 | 21.8%rank T-323 | 34.2%rank T-165 |
313 TowsonCAA | 93.7rank 313 | 98.1rank T-165 | 68.7rank T-255 | 46.2%rank T-302 | 20.4%rank T-280 | 37.3%rank 107 |
| 94.1rank 312 | 126.6rank 341 | 68.7rank T-255 | 45.6%rank T-309 | 24.9%rank 350 | 33.6%rank T-184 | |
| 94.2rank 311 | 105.8rank T-229 | 78.0rank T-33 | 42.0%rank 345 | 19.2%rank T-245 | 34.1%rank T-169 | |
310 StonehillNEC | 94.4rank 310 | 100.9rank T-186 | 71.0rank T-178 | 46.0%rank T-305 | 21.5%rank 316 | 30.8%rank T-239 |
T-306 ManhattanMAAC | 94.6rank T-306 | 107.4rank T-245 | 68.0rank T-274 | 46.0%rank T-305 | 18.6%rank T-224 | 28.0%rank T-280 |
| 94.6rank T-306 | 79.7rank 20 | 73.8rank T-88 | 47.0%rank 291 | 24.5%rank T-347 | 35.4%rank T-138 | |
T-306 ToledoMAC | 94.6rank T-306 | 105.4rank T-226 | 74.3rank T-79 | 42.9%rank 336 | 13.9%rank T-65 | 27.2%rank 290 |
| 94.6rank T-306 | 88.5rank T-73 | 74.0rank T-85 | 43.9%rank 330 | 20.9%rank T-298 | 31.3%rank T-233 | |
| 94.7rank 305 | 101.0rank T-188 | 68.8rank T-246 | 48.8%rank T-252 | 27.2%rank 356 | 36.2%rank T-123 | |
| 94.9rank T-303 | 108.1rank 253 | 78.0rank T-33 | 44.2%rank T-327 | 16.7%rank T-147 | 34.8%rank 149 | |
T-303 BrownIvy | 94.9rank T-303 | 94.9rank 131 | 65.5rank T-330 | 48.5%rank 257 | 21.8%rank T-323 | 30.9%rank T-237 |
302 OmahaSummit | 95.1rank 302 | 113.8rank 294 | 72.1rank 141 | 44.6%rank 325 | 19.8%rank 264 | 33.1%rank T-198 |
301 StetsonASUN | 95.2rank 301 | 135.3rank 359 | 63.2rank T-347 | 48.7%rank 255 | 18.5%rank T-221 | 24.5%rank 325 |
| 95.5rank 300 | 84.4rank T-43 | 72.9rank 114 | 43.8%rank 331 | 12.8%rank 37 | 24.4%rank T-326 | |
| 95.7rank 299 | 90.5rank T-90 | 67.4rank T-287 | 47.2%rank T-287 | 17.6%rank T-187 | 19.2%rank 354 | |
| 95.8rank 298 | 129.1rank 349 | 70.8rank T-187 | 46.4%rank T-299 | 13.2%rank T-46 | 16.5%rank 361 | |
| 96.1rank 297 | 99.1rank 171 | 56.0rank 356 | 50.3%rank T-226 | 21.7%rank T-321 | 24.3%rank T-328 | |
| 96.6rank 296 | 114.7rank 297 | 79.0rank T-20 | 46.7%rank 296 | 19.5%rank T-253 | 28.8%rank T-266 | |
| 97.4rank 295 | 131.9rank 353 | 68.6rank 260 | 43.6%rank 332 | 20.1%rank T-269 | 33.3%rank T-186 | |
294 TroySun Belt | 97.6rank 294 | 111.1rank T-279 | 66.4rank 314 | 46.6%rank 297 | 15.9%rank T-110 | 24.6%rank 324 |
| 97.8rank 293 | 128.6rank T-347 | 74.5rank T-75 | 47.3%rank 286 | 14.3%rank T-72 | 26.6%rank T-297 | |
| 98.4rank 292 | 105.4rank T-226 | 61.7rank 352 | 47.5%rank T-284 | 17.7%rank T-191 | 32.1%rank T-216 | |
| 98.6rank 291 | 118.1rank T-316 | 71.2rank T-174 | 49.4%rank T-242 | 21.7%rank T-321 | 22.3%rank 343 | |
290 IonaMAAC | 98.9rank 290 | 106.7rank T-237 | 67.0rank T-298 | 51.6%rank T-200 | 25.4%rank 353 | 32.1%rank T-216 |
289 BuffaloMAC | 99.1rank 289 | 101.3rank T-190 | 78.2rank 32 | 48.4%rank T-258 | 19.1%rank T-240 | 25.0%rank T-320 |
| 99.3rank 288 | 119.9rank 325 | 72.3rank T-130 | 50.9%rank T-212 | 21.0%rank T-300 | 27.1%rank T-291 | |
| 99.4rank 287 | 93.5rank 121 | 84.0rank 3 | 50.9%rank T-212 | 19.6%rank T-258 | 18.1%rank 358 | |
286 NavyPatriot | 99.5rank 286 | 94.7rank T-129 | 69.3rank T-235 | 44.9%rank 322 | 21.6%rank T-317 | 36.8%rank T-111 |
| 100.0rank T-282 | 107.5rank T-249 | 72.8rank T-115 | 44.4%rank 326 | 16.6%rank T-142 | 26.3%rank T-302 | |
T-282 MassachusettsMAC | 100.0rank T-282 | 103.1rank T-204 | 63.3rank T-345 | 46.2%rank T-302 | 21.4%rank T-313 | 42.0%rank 44 |
| 100.0rank T-282 | 115.9rank 305 | 34.8rank 365 | 42.5%rank 339 | 12.9%rank T-38 | 24.4%rank T-326 | |
T-282 UTSAAmerican | 100.0rank T-282 | 112.4rank 286 | 72.3rank T-130 | 49.6%rank T-237 | 16.0%rank T-115 | 25.9%rank 309 |
T-280 Ball StateMAC | 100.5rank T-280 | 95.2rank T-132 | 69.8rank T-218 | 46.8%rank T-294 | 19.6%rank T-258 | 33.3%rank T-186 |
T-280 MaristMAAC | 100.5rank T-280 | 101.9rank T-194 | 69.7rank T-223 | 50.0%rank T-229 | 21.4%rank T-313 | 23.5%rank 337 |
279 UMBCAm. East | 100.9rank 279 | 103.1rank T-204 | 74.5rank T-75 | 46.0%rank T-305 | 18.4%rank T-217 | 28.8%rank T-266 |
| 101.0rank 278 | 102.0rank T-197 | 68.0rank T-274 | 48.3%rank T-263 | 21.6%rank T-317 | 39.6%rank 70 | |
T-276 Cal PolyBig West | 101.3rank T-276 | 102.5rank 202 | 80.5rank T-12 | 55.1%rank 129 | 27.5%rank T-358 | 37.0%rank 110 |
| 101.3rank T-276 | 127.1rank T-344 | 78.3rank T-29 | 49.2%rank T-246 | 23.4%rank 345 | 33.3%rank T-186 | |
| 101.5rank T-274 | 113.7rank 293 | 65.5rank T-330 | 50.0%rank T-229 | 14.5%rank T-77 | 13.4%rank 363 | |
| 101.5rank T-274 | 84.6rank 46 | 68.3rank T-267 | 51.3%rank T-206 | 16.8%rank T-152 | 24.3%rank T-328 | |
T-272 New Mexico StateCUSA | 102.2rank T-272 | 125.9rank 338 | 69.3rank T-235 | 47.6%rank 283 | 21.0%rank T-300 | 29.2%rank T-259 |
T-272 WoffordSoCon | 102.2rank T-272 | 118.8rank 322 | 74.7rank 74 | 45.6%rank T-309 | 20.1%rank T-269 | 36.2%rank T-123 |
T-270 CampbellCAA | 102.3rank T-270 | 129.8rank 351 | 65.8rank T-322 | 46.5%rank 298 | 13.6%rank T-57 | 29.3%rank T-256 |
T-270 ProvidenceBig East | 102.3rank T-270 | 84.0rank 40 | 71.0rank T-178 | 48.2%rank T-268 | 19.6%rank T-258 | 37.2%rank 108 |
| 102.6rank 269 | 83.2rank T-34 | 65.5rank T-330 | 48.3%rank T-263 | 19.4%rank 252 | 29.8%rank T-250 | |
| 102.7rank 268 | 118.2rank 318 | 49.2rank 359 | 45.6%rank T-309 | 14.3%rank T-72 | 26.3%rank T-302 | |
T-266 CanisiusMAAC | 102.8rank T-266 | 113.4rank T-291 | 72.2rank T-138 | 50.8%rank T-216 | 16.6%rank T-142 | 26.1%rank T-307 |
T-266 Oral RobertsSummit | 102.8rank T-266 | 85.5rank 53 | 72.5rank T-123 | 45.8%rank 308 | 20.7%rank T-292 | 42.9%rank T-37 |
T-263 Prairie View A&MSWAC | 102.9rank T-263 | 104.9rank 223 | 76.5rank T-46 | 51.7%rank T-198 | 20.3%rank T-277 | 27.1%rank T-291 |
| 102.9rank T-263 | 90.7rank T-96 | 68.8rank T-246 | 50.9%rank T-212 | 18.8%rank T-230 | 33.3%rank T-186 | |
T-263 Western IllinoisOVC | 102.9rank T-263 | 97.1rank 155 | 69.5rank T-227 | 49.1%rank T-249 | 21.1%rank T-305 | 34.1%rank T-169 |
T-261 Indiana StateMVC | 103.0rank T-261 | 106.7rank T-237 | 67.5rank T-284 | 48.3%rank T-263 | 15.6%rank T-101 | 26.4%rank 301 |
T-261 QuinnipiacMAAC | 103.0rank T-261 | 115.2rank T-300 | 66.0rank T-317 | 48.3%rank T-263 | 17.2%rank T-176 | 32.4%rank T-209 |
| 103.1rank T-259 | 115.4rank 302 | 80.5rank T-12 | 50.7%rank T-221 | 13.8%rank T-63 | 20.7%rank 349 | |
| 103.1rank T-259 | 137.9rank 360 | 65.5rank T-330 | 53.8%rank T-160 | 25.1%rank 352 | 28.2%rank T-278 | |
| 103.3rank 258 | 115.1rank 299 | 72.2rank T-138 | 50.6%rank 223 | 17.7%rank T-191 | 28.6%rank T-271 | |
T-255 ElonCAA | 103.5rank T-255 | 102.0rank T-197 | 67.0rank T-298 | 48.0%rank T-275 | 19.9%rank T-265 | 36.5%rank T-113 |
T-255 HarvardIvy | 103.5rank T-255 | 83.0rank 31 | 63.8rank T-339 | 49.2%rank T-246 | 15.6%rank T-101 | 27.4%rank 288 |
T-255 PrincetonIvy | 103.5rank T-255 | 93.0rank T-113 | 66.5rank T-308 | 45.5%rank T-315 | 13.6%rank T-57 | 32.8%rank T-204 |
| 103.9rank 254 | 132.7rank 356 | 68.7rank T-255 | 48.8%rank T-252 | 17.4%rank T-180 | 30.6%rank T-242 | |
253 YaleIvy | 104.0rank 253 | 118.3rank T-319 | 67.0rank T-298 | 48.0%rank T-275 | 21.0%rank T-300 | 36.1%rank T-125 |
| 104.1rank T-251 | 120.6rank 328 | 62.3rank 351 | 54.9%rank 131 | 22.0%rank T-327 | 29.3%rank T-256 | |
T-251 NortheasternCAA | 104.1rank T-251 | 116.1rank 306 | 71.4rank 163 | 52.6%rank T-182 | 18.9%rank T-236 | 20.4%rank 350 |
T-249 LipscombASUN | 104.2rank T-249 | 109.4rank T-260 | 71.8rank T-148 | 50.9%rank T-212 | 18.8%rank T-230 | 24.2%rank 331 |
| 104.2rank T-249 | 100.0rank T-177 | 70.7rank T-197 | 48.2%rank T-268 | 17.0%rank T-165 | 34.4%rank T-160 | |
| 104.3rank T-247 | 125.5rank 337 | 70.5rank T-199 | 47.9%rank T-278 | 17.1%rank T-172 | 33.3%rank T-186 | |
T-247 Wake ForestACC | 104.3rank T-247 | 98.0rank T-162 | 68.5rank T-261 | 49.7%rank 236 | 15.9%rank T-110 | 30.5%rank 245 |
| 104.5rank 246 | 105.3rank 225 | 75.0rank T-68 | 48.8%rank T-252 | 20.1%rank T-269 | 34.7%rank T-150 | |
245 Le MoyneNEC | 104.6rank 245 | 104.1rank T-214 | 72.8rank T-115 | 54.4%rank 141 | 22.0%rank T-327 | 27.7%rank 285 |
| 104.7rank 244 | 108.0rank 252 | 70.5rank T-199 | 49.2%rank T-246 | 21.3%rank T-309 | 39.5%rank T-71 | |
T-241 BelmontMVC | 105.2rank T-241 | 88.6rank 75 | 70.3rank T-203 | 53.1%rank T-173 | 22.3%rank T-331 | 37.5%rank T-101 |
| 105.2rank T-241 | 107.4rank T-245 | 73.4rank 102 | 46.2%rank T-302 | 16.6%rank T-142 | 36.4%rank T-117 | |
T-241 HowardMEAC | 105.2rank T-241 | 110.4rank T-273 | 70.2rank T-206 | 48.4%rank T-258 | 20.0%rank 268 | 38.9%rank T-82 |
T-239 BinghamtonAm. East | 105.5rank T-239 | 112.1rank 284 | 60.8rank T-353 | 47.1%rank 290 | 16.9%rank T-159 | 31.9%rank T-220 |
| 105.5rank T-239 | 91.5rank T-99 | 66.5rank T-308 | 50.0%rank T-229 | 19.5%rank T-253 | 34.3%rank T-162 | |
T-237 FordhamA-10 | 105.6rank T-237 | 107.5rank T-249 | 71.3rank T-164 | 52.2%rank T-193 | 21.0%rank T-300 | 31.8%rank T-224 |
| 105.6rank T-237 | 97.4rank 157 | 76.5rank T-46 | 53.4%rank T-165 | 16.9%rank T-159 | 22.9%rank T-338 | |
| 106.1rank T-234 | 100.0rank T-177 | 66.8rank T-304 | 48.0%rank T-275 | 22.7%rank T-336 | 48.1%rank 8 | |
T-234 MarshallSun Belt | 106.1rank T-234 | 101.3rank T-190 | 75.8rank T-56 | 54.1%rank T-149 | 18.4%rank T-217 | 28.0%rank T-280 |
T-234 North AlabamaUAC | 106.1rank T-234 | 103.7rank T-211 | 71.3rank T-164 | 54.0%rank T-154 | 20.6%rank 291 | 26.6%rank T-297 |
T-232 Alabama A&MSWAC | 106.2rank T-232 | 83.6rank 37 | 75.2rank T-65 | 48.4%rank T-258 | 20.8%rank T-296 | 38.4%rank 90 |
T-232 Kansas CitySummit | 106.2rank T-232 | 118.1rank T-316 | 69.8rank T-218 | 54.8%rank T-132 | 20.1%rank T-269 | 22.5%rank 340 |
T-229 North DakotaSummit | 106.3rank T-229 | 127.1rank T-344 | 69.5rank T-227 | 45.1%rank 320 | 14.5%rank T-77 | 33.9%rank T-176 |
T-229 VMISoCon | 106.3rank T-229 | 103.3rank 208 | 79.7rank 17 | 46.9%rank T-292 | 21.0%rank T-300 | 40.2%rank 63 |
| 106.3rank T-229 | 120.9rank 329 | 63.7rank 341 | 49.4%rank T-242 | 20.4%rank T-280 | 38.0%rank 94 | |
| 106.4rank 228 | 117.6rank T-311 | 70.8rank T-187 | 48.1%rank T-272 | 13.5%rank T-54 | 30.9%rank T-237 | |
| 106.6rank 227 | 102.3rank 201 | 68.2rank T-271 | 48.4%rank T-258 | 12.3%rank T-26 | 26.6%rank T-297 | |
| 106.8rank T-225 | 100.0rank T-177 | 74.0rank T-85 | 50.8%rank T-216 | 14.9%rank T-86 | 24.3%rank T-328 | |
T-225 Little RockUAC | 106.8rank T-225 | 126.3rank 340 | 68.5rank T-261 | 49.1%rank T-249 | 20.9%rank T-298 | 35.0%rank T-145 |
T-223 RiceAmerican | 107.0rank T-223 | 96.9rank 154 | 75.5rank T-60 | 47.9%rank T-278 | 18.0%rank T-207 | 39.1%rank T-77 |
T-223 Seattle UWCC | 107.0rank T-223 | 93.1rank T-115 | 71.5rank T-155 | 56.1%rank T-105 | 22.5%rank 335 | 32.1%rank T-216 |
| 107.1rank 222 | 103.9rank 213 | 77.0rank 42 | 48.4%rank T-258 | 14.9%rank T-86 | 29.8%rank T-250 | |
T-219 NichollsSouthland | 107.3rank T-219 | 91.4rank 98 | 73.7rank T-93 | 51.0%rank T-210 | 13.6%rank T-57 | 26.1%rank T-307 |
T-219 Sam HoustonCUSA | 107.3rank T-219 | 94.5rank T-126 | 82.0rank 7 | 53.9%rank 159 | 25.0%rank 351 | 44.2%rank 26 |
T-219 UL MonroeSun Belt | 107.3rank T-219 | 110.9rank 277 | 73.5rank T-95 | 51.3%rank T-206 | 21.1%rank T-305 | 40.6%rank T-60 |
T-217 Morehead StateOVC | 107.5rank T-217 | 117.4rank 310 | 71.0rank T-178 | 51.5%rank T-202 | 15.0%rank T-88 | 26.3%rank T-302 |
| 107.5rank T-217 | 115.6rank 303 | 66.7rank 307 | 51.0%rank T-210 | 15.4%rank T-95 | 19.6%rank 352 | |
| 107.8rank T-215 | 109.3rank T-258 | 68.2rank T-271 | 54.7%rank T-134 | 21.6%rank T-317 | 35.6%rank T-132 | |
T-215 Middle TennesseeCUSA | 107.8rank T-215 | 106.0rank T-232 | 72.5rank T-123 | 50.8%rank T-216 | 17.9%rank T-201 | 36.0%rank T-127 |
214 HofstraCAA | 107.9rank 214 | 96.6rank T-148 | 67.5rank T-284 | 51.1%rank T-208 | 17.3%rank 179 | 33.9%rank T-176 |
| 108.0rank 213 | 85.0rank T-49 | 72.0rank T-142 | 48.6%rank 256 | 13.8%rank T-63 | 35.8%rank 131 | |
| 108.3rank 212 | 88.7rank T-76 | 67.8rank T-279 | 50.8%rank T-216 | 16.7%rank T-147 | 34.6%rank 154 | |
T-210 GramblingSWAC | 108.6rank T-210 | 126.8rank 342 | 70.3rank T-203 | 53.1%rank T-173 | 15.8%rank T-107 | 25.8%rank T-310 |
T-210 MiamiACC | 108.6rank T-210 | 84.5rank 45 | 73.2rank T-106 | 48.3%rank T-263 | 16.4%rank T-131 | 35.2%rank T-142 |
| 108.7rank 209 | 97.6rank 159 | 68.7rank T-255 | 58.7%rank T-60 | 20.4%rank T-280 | 26.7%rank T-295 | |
T-207 CharlotteAmerican | 109.0rank T-207 | 104.1rank T-214 | 66.0rank T-317 | 57.1%rank T-88 | 21.6%rank T-317 | 30.4%rank T-246 |
T-207 SienaMAAC | 109.0rank T-207 | 100.9rank T-186 | 77.7rank 38 | 50.8%rank T-216 | 16.7%rank T-147 | 28.7%rank T-268 |
| 109.2rank 206 | 118.9rank 323 | 75.8rank T-56 | 52.3%rank T-191 | 13.2%rank T-46 | 25.2%rank 319 | |
| 109.5rank 205 | 77.8rank 14 | 68.0rank T-274 | 47.9%rank T-278 | 16.8%rank T-152 | 37.5%rank T-101 | |
| 109.6rank 204 | 115.8rank 304 | 64.3rank 337 | 52.4%rank T-187 | 14.8%rank T-84 | 28.6%rank T-271 | |
T-202 DuquesneA-10 | 110.1rank T-202 | 101.0rank T-188 | 66.0rank T-317 | 53.2%rank T-170 | 20.7%rank T-292 | 40.9%rank 56 |
T-202 High PointBig South | 110.1rank T-202 | 89.8rank T-85 | 65.8rank T-322 | 56.8%rank T-95 | 20.7%rank T-292 | 28.4%rank T-276 |
| 110.3rank 201 | 83.2rank T-34 | 71.3rank T-164 | 49.4%rank T-242 | 16.4%rank T-131 | 35.9%rank T-129 | |
T-199 ArmyPatriot | 110.4rank T-199 | 93.1rank T-115 | 67.3rank T-289 | 53.0%rank T-175 | 17.8%rank T-193 | 32.1%rank T-216 |
T-199 MercerSoCon | 110.4rank T-199 | 110.4rank T-273 | 72.2rank T-138 | 49.8%rank T-234 | 18.1%rank T-209 | 37.8%rank T-96 |
T-196 CreightonBig East | 110.6rank T-196 | 93.6rank 122 | 72.8rank T-115 | 50.0%rank T-229 | 17.9%rank T-201 | 37.5%rank T-101 |
| 110.6rank T-196 | 121.5rank 330 | 71.5rank T-155 | 49.6%rank T-237 | 13.4%rank T-51 | 33.3%rank T-186 | |
T-196 UABAmerican | 110.6rank T-196 | 104.1rank T-214 | 72.3rank T-130 | 48.1%rank T-272 | 18.0%rank T-207 | 36.4%rank T-117 |
195 UtahBig 12 | 110.7rank 195 | 93.4rank 120 | 65.7rank 328 | 57.1%rank T-88 | 22.8%rank 338 | 32.2%rank T-212 |
| 110.9rank 194 | 95.2rank T-132 | 64.9rank 335 | 51.7%rank T-198 | 12.2%rank T-24 | 27.6%rank 286 | |
T-191 Kansas StateBig 12 | 111.1rank T-191 | 103.2rank 207 | 74.3rank T-79 | 60.7%rank 42 | 22.7%rank T-336 | 25.3%rank T-317 |
T-191 SIU EdwardsvilleOVC | 111.1rank T-191 | 97.9rank 161 | 70.0rank T-211 | 53.4%rank T-165 | 16.1%rank T-119 | 34.5%rank T-155 |
T-191 VermontAm. East | 111.1rank T-191 | 105.8rank T-229 | 63.3rank T-345 | 53.4%rank T-165 | 19.0%rank T-238 | 37.5%rank T-101 |
| 111.2rank 190 | 106.8rank 239 | 63.2rank T-347 | 51.5%rank T-202 | 16.1%rank T-119 | 28.9%rank 265 | |
| 111.3rank 189 | 101.3rank T-190 | 79.8rank T-15 | 43.5%rank 333 | 12.9%rank T-38 | 41.4%rank T-47 | |
T-187 Georgia TechACC | 111.4rank T-187 | 91.7rank T-106 | 76.2rank T-53 | 50.3%rank T-226 | 19.2%rank T-245 | 38.7%rank T-84 |
| 111.4rank T-187 | 91.6rank T-103 | 67.2rank T-294 | 51.8%rank 197 | 20.4%rank T-280 | 45.4%rank T-16 | |
T-185 Iowa StateBig 12 | 111.5rank T-185 | 84.8rank 48 | 72.5rank T-123 | 51.4%rank T-204 | 18.3%rank T-215 | 37.6%rank T-98 |
T-185 UTEPMountain West | 111.5rank T-185 | 103.6rank 210 | 69.5rank T-227 | 51.6%rank T-200 | 12.2%rank T-24 | 30.8%rank T-239 |
| 111.7rank 184 | 114.0rank 296 | 70.9rank 186 | 52.8%rank 180 | 15.3%rank T-92 | 32.2%rank T-212 | |
| 111.9rank 183 | 81.9rank 28 | 75.7rank T-58 | 49.5%rank T-239 | 14.0%rank 68 | 29.6%rank 253 | |
