Men's team stats
Every Division I team's 2026-27 season numbers, each ranked among them. Raw totals from CollegeBasketballData, not adjusted for opponent, as of Nov 10.
Swipe the table sideways for all six stats.
| #Team | ORtg | DRtg | Pace | eFG% | TO% | ORB% |
|---|---|---|---|---|---|---|
| 200.0rank 1 | 129.7rank 350 | 45.7rank 362 | 54.7%rank T-136 | 15.4%rank T-92 | 41.2%rank T-49 | |
| 193.7rank 2 | 144.1rank 363 | 46.1rank 361 | 57.4%rank 81 | 12.6%rank T-34 | 41.4%rank T-46 | |
| 188.9rank 3 | 144.8rank 364 | 43.0rank 363 | 64.0%rank 14 | 17.0%rank T-163 | 36.5%rank T-118 | |
| 174.8rank 4 | 188.1rank 365 | 47.7rank 360 | 54.6%rank T-139 | 14.7%rank T-78 | 31.7%rank 230 | |
| 167.7rank 5 | 127.1rank T-344 | 51.7rank 358 | 50.4%rank T-222 | 12.3%rank T-28 | 28.2%rank 280 | |
| 157.8rank 6 | 72.8rank T-6 | 78.7rank T-26 | 67.8%rank 1 | 7.6%rank 1 | 50.5%rank 3 | |
| 144.3rank 7 | 107.9rank 253 | 69.8rank T-217 | 65.7%rank 7 | 11.4%rank T-15 | 38.5%rank T-90 | |
| 140.2rank 8 | 81.0rank 28 | 70.8rank T-186 | 65.1%rank 8 | 13.1%rank T-45 | 43.7%rank 31 | |
| 139.3rank 9 | 95.8rank 141 | 71.3rank T-164 | 61.0%rank T-39 | 10.7%rank 10 | 36.3%rank T-125 | |
| 139.2rank 10 | 95.7rank 140 | 69.3rank T-235 | 61.7%rank 27 | 10.5%rank 8 | 37.6%rank T-102 | |
| 138.1rank 11 | 90.6rank T-97 | 69.3rank T-235 | 63.2%rank 18 | 14.4%rank T-73 | 43.1%rank 36 | |
| 137.7rank 12 | 75.2rank 11 | 80.7rank T-9 | 64.1%rank T-11 | 12.3%rank T-28 | 40.8%rank 58 | |
| 137.6rank 13 | 88.0rank T-70 | 70.8rank T-186 | 60.0%rank 43 | 11.3%rank T-12 | 35.8%rank T-135 | |
| 137.5rank T-14 | 85.9rank 59 | 75.3rank T-65 | 63.6%rank 15 | 15.1%rank T-86 | 41.8%rank 45 | |
| 137.5rank T-14 | 62.0rank 2 | 75.5rank T-61 | 58.6%rank T-60 | 9.9%rank 5 | 43.2%rank 35 | |
| 137.3rank 16 | 79.3rank 21 | 84.5rank 2 | 60.8%rank 41 | 11.8%rank 20 | 44.7%rank 23 | |
| 136.9rank 17 | 77.4rank 14 | 73.8rank T-88 | 57.0%rank T-89 | 16.1%rank T-116 | 49.3%rank 6 | |
| 136.2rank 18 | 90.4rank 92 | 69.8rank T-217 | 59.9%rank 44 | 17.1%rank T-170 | 47.1%rank 12 | |
| 135.8rank 19 | 93.9rank 124 | 75.7rank T-59 | 67.4%rank 2 | 11.9%rank T-21 | 25.5%rank 317 | |
| 135.4rank 20 | 80.1rank 23 | 73.3rank T-105 | 59.0%rank 55 | 15.6%rank T-98 | 50.0%rank 5 | |
| 135.0rank 21 | 110.0rank 270 | 73.8rank T-88 | 64.1%rank T-11 | 16.1%rank T-116 | 39.0%rank T-81 | |
| 134.5rank 22 | 100.7rank T-185 | 69.5rank T-227 | 61.3%rank T-33 | 11.5%rank 17 | 33.9%rank T-178 | |
| 133.6rank 23 | 89.4rank 85 | 71.3rank T-164 | 56.9%rank T-91 | 11.9%rank T-21 | 46.9%rank 13 | |
| 133.5rank 24 | 85.2rank 55 | 76.5rank T-49 | 59.3%rank 52 | 17.4%rank T-178 | 47.7%rank T-10 | |
| 132.8rank 25 | 78.8rank 20 | 78.5rank T-28 | 55.8%rank T-112 | 16.2%rank T-123 | 48.4%rank 7 | |
| 131.4rank 26 | 85.0rank T-53 | 78.3rank T-30 | 64.1%rank T-11 | 17.8%rank T-193 | 43.9%rank T-29 | |
| 131.2rank 27 | 100.7rank T-185 | 70.0rank T-211 | 65.9%rank 6 | 15.6%rank T-98 | 33.3%rank T-187 | |
| 130.7rank 28 | 83.2rank T-38 | 75.2rank T-67 | 61.4%rank 32 | 16.9%rank T-157 | 50.4%rank 4 | |
T-29 Ole MissSEC | 130.6rank T-29 | 78.2rank T-16 | 72.0rank T-143 | 59.4%rank T-50 | 12.5%rank T-31 | 36.5%rank T-118 |
T-29 RichmondA-10 | 130.6rank T-29 | 80.4rank T-25 | 73.0rank T-111 | 66.1%rank 5 | 16.4%rank T-130 | 34.4%rank T-162 |
T-31 Bowling GreenMAC | 130.5rank T-31 | 115.2rank T-301 | 65.8rank T-323 | 64.5%rank 10 | 16.0%rank T-112 | 34.5%rank T-158 |
T-31 UICMVC | 130.5rank T-31 | 88.4rank T-74 | 65.8rank T-323 | 56.1%rank T-103 | 13.2%rank T-47 | 43.5%rank 34 |
| 130.4rank 33 | 96.4rank 147 | 74.2rank T-83 | 59.5%rank T-48 | 13.4%rank T-51 | 34.0%rank T-175 | |
T-34 Saint Mary'sWCC | 130.0rank T-34 | 109.4rank T-263 | 68.8rank T-246 | 61.6%rank T-28 | 13.0%rank 44 | 29.8%rank T-250 |
| 130.0rank T-34 | 72.3rank 5 | 69.3rank T-235 | 61.8%rank T-23 | 11.4%rank T-15 | 31.8%rank T-224 | |
36 AkronMAC | 129.9rank 36 | 88.0rank T-70 | 71.5rank T-154 | 61.2%rank T-35 | 18.1%rank T-208 | 42.4%rank T-39 |
| 129.6rank 37 | 91.7rank T-109 | 67.0rank T-298 | 61.8%rank T-23 | 13.3%rank 50 | 35.3%rank T-145 | |
| 129.5rank 38 | 57.3rank 1 | 65.8rank T-323 | 54.0%rank T-156 | 10.6%rank 9 | 50.7%rank 2 | |
| 129.4rank 39 | 89.6rank T-86 | 76.8rank T-45 | 54.6%rank T-139 | 9.8%rank T-3 | 34.5%rank T-158 | |
| 129.2rank 40 | 87.7rank 69 | 70.7rank T-197 | 61.5%rank T-30 | 19.3%rank T-250 | 44.3%rank T-25 | |
| 129.1rank 41 | 84.3rank 46 | 70.3rank T-203 | 57.9%rank T-70 | 13.5%rank T-54 | 36.8%rank T-116 | |
T-42 ClemsonACC | 128.9rank T-42 | 112.7rank 290 | 66.3rank 316 | 61.8%rank T-23 | 15.4%rank T-92 | 32.2%rank T-213 |
T-42 KentuckySEC | 128.9rank T-42 | 102.2rank 203 | 67.3rank T-289 | 61.0%rank T-39 | 15.6%rank T-98 | 41.0%rank T-54 |
| 128.6rank 44 | 84.4rank T-47 | 73.0rank T-111 | 63.5%rank T-16 | 19.1%rank T-240 | 45.4%rank T-17 | |
T-45 AuburnSEC | 128.5rank T-45 | 86.2rank 61 | 65.0rank 334 | 54.0%rank T-156 | 15.4%rank T-92 | 44.6%rank 24 |
| 128.5rank T-45 | 98.6rank T-169 | 71.2rank T-175 | 62.3%rank T-20 | 17.8%rank T-193 | 39.1%rank T-79 | |
T-47 AlabamaSEC | 128.0rank T-47 | 96.6rank T-150 | 79.2rank 19 | 59.4%rank T-50 | 15.1%rank T-86 | 37.5%rank T-105 |
T-47 PortlandWCC | 128.0rank T-47 | 91.5rank T-103 | 82.1rank 6 | 66.7%rank 4 | 20.1%rank T-272 | 34.9%rank 151 |
T-47 SyracuseACC | 128.0rank T-47 | 95.5rank T-137 | 66.5rank T-308 | 58.6%rank T-60 | 12.5%rank T-31 | 33.0%rank T-201 |
| 127.9rank T-50 | 99.2rank 172 | 64.5rank 336 | 55.5%rank T-120 | 11.6%rank 18 | 37.3%rank T-110 | |
T-50 IndianaBig Ten | 127.9rank T-50 | 100.5rank 184 | 68.8rank T-246 | 55.5%rank T-120 | 16.3%rank T-127 | 42.9%rank T-37 |
| 127.8rank 52 | 101.9rank T-196 | 78.8rank 25 | 57.8%rank T-73 | 17.1%rank T-170 | 40.3%rank 62 | |
| 126.9rank 53 | 96.5rank T-148 | 72.3rank T-131 | 62.2%rank 22 | 17.9%rank T-201 | 34.7%rank T-153 | |
| 126.2rank 54 | 96.1rank T-143 | 63.5rank T-342 | 54.6%rank T-139 | 15.9%rank T-107 | 42.4%rank T-39 | |
T-55 BaylorBig 12 | 126.0rank T-55 | 80.3rank 24 | 75.0rank T-70 | 55.3%rank T-127 | 15.0%rank T-84 | 43.6%rank T-32 |
T-55 KansasBig 12 | 126.0rank T-55 | 75.9rank 13 | 72.8rank T-116 | 67.2%rank 3 | 19.9%rank T-267 | 40.7%rank T-59 |
T-55 Utah StatePac-12 | 126.0rank T-55 | 78.6rank 19 | 72.8rank T-116 | 63.5%rank T-16 | 17.1%rank T-170 | 35.5%rank T-141 |
| 125.8rank 58 | 90.1rank 91 | 81.0rank 8 | 59.1%rank 54 | 17.2%rank T-175 | 44.3%rank T-25 | |
| 125.7rank 59 | 93.0rank T-115 | 67.2rank T-294 | 58.3%rank T-66 | 16.8%rank T-151 | 40.0%rank T-64 | |
| 125.5rank 60 | 88.9rank 83 | 72.3rank T-131 | 56.2%rank 102 | 11.7%rank 19 | 34.3%rank T-164 | |
| 125.3rank T-61 | 88.2rank T-72 | 71.8rank T-148 | 61.2%rank T-35 | 14.2%rank 71 | 34.7%rank T-153 | |
| 125.3rank T-61 | 92.8rank 113 | 74.5rank T-78 | 64.8%rank 9 | 19.6%rank T-260 | 35.1%rank 149 | |
| 125.3rank T-61 | 111.1rank T-281 | 80.7rank T-9 | 56.4%rank 99 | 16.6%rank T-139 | 39.4%rank T-74 | |
| 125.1rank T-64 | 87.4rank T-65 | 60.8rank T-353 | 49.4%rank T-240 | 15.3%rank T-89 | 43.9%rank T-29 | |
T-64 UCFBig 12 | 125.1rank T-64 | 117.7rank T-314 | 65.6rank 330 | 56.6%rank T-96 | 10.1%rank 6 | 29.4%rank 257 |
T-66 Florida StateACC | 125.0rank T-66 | 99.5rank 176 | 73.2rank T-108 | 52.6%rank T-182 | 14.1%rank T-69 | 38.5%rank T-90 |
T-66 HoustonBig 12 | 125.0rank T-66 | 85.4rank 56 | 72.0rank T-143 | 57.7%rank T-77 | 15.3%rank T-89 | 37.5%rank T-105 |
| 124.8rank 68 | 93.2rank T-120 | 73.5rank T-97 | 57.8%rank T-73 | 16.7%rank T-144 | 38.4%rank T-93 | |
| 124.6rank 69 | 81.3rank 31 | 82.3rank T-4 | 58.8%rank 57 | 12.9%rank T-40 | 32.5%rank T-207 | |
T-70 NebraskaBig Ten | 124.5rank T-70 | 88.4rank T-74 | 69.3rank T-235 | 58.3%rank T-66 | 16.5%rank T-135 | 32.2%rank T-213 |
| 124.5rank T-70 | 107.0rank 243 | 71.5rank T-154 | 56.0%rank T-105 | 9.8%rank T-3 | 31.9%rank T-220 | |
| 124.2rank 72 | 95.2rank T-133 | 63.2rank T-347 | 57.8%rank T-73 | 12.6%rank T-34 | 31.8%rank T-224 | |
| 124.0rank 73 | 95.9rank 142 | 73.0rank T-111 | 55.7%rank T-114 | 11.0%rank 11 | 32.9%rank T-203 | |
| 123.9rank 74 | 105.0rank 225 | 66.8rank T-304 | 57.6%rank T-79 | 16.9%rank T-157 | 33.7%rank T-183 | |
| 123.8rank T-75 | 96.2rank 145 | 71.2rank T-175 | 55.9%rank T-108 | 12.1%rank 25 | 28.7%rank T-270 | |
| 123.8rank T-75 | 109.9rank T-268 | 71.3rank T-164 | 54.2%rank T-147 | 16.1%rank T-116 | 41.4%rank T-46 | |
| 123.7rank 77 | 104.5rank 222 | 67.3rank T-289 | 55.0%rank 132 | 17.0%rank T-163 | 38.2%rank T-95 | |
| 123.3rank 78 | 106.9rank 242 | 54.5rank 357 | 52.7%rank 181 | 17.8%rank T-193 | 43.6%rank T-32 | |
| 123.2rank T-79 | 111.6rank 284 | 63.4rank 344 | 63.1%rank 19 | 18.7%rank T-228 | 27.5%rank 289 | |
| 123.2rank T-79 | 99.3rank T-173 | 70.8rank T-186 | 56.8%rank T-94 | 12.7%rank 38 | 32.9%rank T-203 | |
| 123.1rank 81 | 91.6rank T-106 | 71.8rank T-148 | 54.5%rank 142 | 16.2%rank T-123 | 45.1%rank T-21 | |
| 123.0rank 82 | 94.5rank T-127 | 72.5rank T-124 | 59.5%rank T-48 | 18.4%rank T-215 | 38.9%rank T-84 | |
| 122.9rank 83 | 98.0rank T-163 | 76.3rank 54 | 56.3%rank T-100 | 15.7%rank 103 | 28.6%rank T-273 | |
| 122.8rank 84 | 84.7rank 51 | 73.5rank T-97 | 60.3%rank 42 | 15.5%rank T-96 | 29.2%rank T-261 | |
| 122.7rank 85 | 100.4rank 183 | 74.8rank T-73 | 57.2%rank T-82 | 20.4%rank T-283 | 41.1%rank T-51 | |
T-86 LSUSEC | 122.6rank T-86 | 69.6rank 4 | 76.2rank T-55 | 59.8%rank T-45 | 17.4%rank T-178 | 38.1%rank 97 |
| 122.6rank T-86 | 86.1rank 60 | 69.3rank T-235 | 54.2%rank T-147 | 12.5%rank T-31 | 37.8%rank T-100 | |
| 122.5rank 88 | 93.1rank T-117 | 73.3rank T-105 | 56.9%rank T-91 | 11.3%rank T-12 | 31.9%rank T-220 | |
| 122.4rank 89 | 96.6rank T-150 | 68.3rank T-265 | 58.7%rank T-58 | 17.6%rank T-186 | 34.0%rank T-175 | |
| 122.3rank 90 | 90.6rank T-97 | 69.5rank T-227 | 59.2%rank 53 | 12.9%rank T-40 | 31.3%rank T-234 | |
T-91 DrakeMVC | 122.2rank T-91 | 81.1rank T-29 | 71.8rank T-148 | 57.7%rank T-77 | 18.8%rank T-230 | 45.2%rank 20 |
T-91 PacificWCC | 122.2rank T-91 | 72.8rank T-6 | 67.8rank T-279 | 61.6%rank T-28 | 20.7%rank T-294 | 45.8%rank 16 |
| 122.0rank 93 | 90.5rank T-93 | 74.2rank T-83 | 61.2%rank T-35 | 17.9%rank T-201 | 35.5%rank T-141 | |
| 121.9rank 94 | 104.1rank T-216 | 73.0rank T-111 | 55.7%rank T-114 | 17.8%rank T-193 | 45.1%rank T-21 | |
| 121.7rank 95 | 88.2rank T-72 | 71.8rank T-148 | 61.5%rank T-30 | 14.7%rank T-78 | 25.8%rank T-311 | |
96 DukeACC | 121.6rank 96 | 82.6rank 34 | 73.5rank T-97 | 54.1%rank T-151 | 18.5%rank T-219 | 42.2%rank 42 |
| 121.5rank T-97 | 88.5rank T-77 | 72.8rank T-116 | 58.9%rank 56 | 17.8%rank T-193 | 41.1%rank T-51 | |
T-97 UConnBig East | 121.5rank T-97 | 78.5rank 18 | 69.7rank T-223 | 53.4%rank T-166 | 15.8%rank T-104 | 38.5%rank T-90 |
| 121.4rank 99 | 110.1rank T-271 | 69.8rank T-217 | 48.1%rank T-273 | 19.3%rank T-250 | 58.8%rank 1 | |
| 121.3rank 100 | 90.7rank T-99 | 68.7rank T-255 | 52.3%rank 190 | 16.9%rank T-157 | 47.7%rank T-10 | |
| 121.1rank 101 | 89.3rank 84 | 75.5rank T-61 | 56.0%rank T-105 | 17.8%rank T-193 | 42.4%rank T-39 | |
T-102 GeorgiaSEC | 120.9rank T-102 | 101.9rank T-196 | 68.8rank T-246 | 52.4%rank T-187 | 10.2%rank 7 | 37.6%rank T-102 |
T-102 Northern IowaMVC | 120.9rank T-102 | 106.6rank T-237 | 76.5rank T-49 | 57.6%rank T-79 | 13.9%rank T-64 | 29.1%rank T-263 |
T-102 Stony BrookCAA | 120.9rank T-102 | 93.3rank 122 | 67.0rank T-298 | 55.5%rank T-120 | 13.4%rank T-51 | 33.8%rank T-181 |
T-105 Murray StateMVC | 120.6rank T-105 | 83.1rank T-36 | 77.3rank T-42 | 58.2%rank 68 | 18.5%rank T-219 | 40.0%rank T-64 |
T-105 Rhode IslandA-10 | 120.6rank T-105 | 88.8rank 82 | 71.3rank T-164 | 55.3%rank T-127 | 12.6%rank T-34 | 31.8%rank T-224 |
T-107 Kent StateMAC | 120.4rank T-107 | 91.8rank 111 | 73.5rank T-97 | 51.4%rank T-203 | 13.6%rank T-57 | 39.0%rank T-81 |
T-107 UC IrvineBig West | 120.4rank T-107 | 96.7rank 154 | 75.5rank T-61 | 58.5%rank T-63 | 20.4%rank T-283 | 46.4%rank 14 |
| 119.8rank 109 | 87.4rank T-65 | 87.2rank 1 | 54.8%rank T-134 | 16.8%rank T-151 | 39.2%rank T-77 | |
T-110 NevadaMountain West | 119.7rank T-110 | 95.4rank 136 | 71.3rank T-164 | 57.1%rank T-86 | 13.2%rank T-47 | 35.6%rank T-137 |
T-110 VCUA-10 | 119.7rank T-110 | 113.4rank T-293 | 71.0rank T-179 | 53.3%rank 170 | 18.3%rank T-213 | 34.2%rank T-167 |
| 119.6rank 112 | 85.6rank 58 | 71.5rank T-154 | 61.2%rank T-35 | 15.9%rank T-107 | 29.0%rank T-265 | |
| 119.5rank 113 | 82.0rank 33 | 64.0rank 338 | 54.1%rank T-151 | 16.4%rank T-130 | 46.0%rank 15 | |
T-114 OhioMAC | 119.4rank T-114 | 104.3rank T-220 | 70.0rank T-211 | 59.8%rank T-45 | 20.1%rank T-272 | 32.8%rank T-205 |
T-114 StanfordACC | 119.4rank T-114 | 98.0rank T-163 | 68.5rank T-261 | 56.9%rank T-91 | 17.0%rank T-163 | 29.5%rank 256 |
116 SMUACC | 119.3rank 116 | 88.7rank T-80 | 77.3rank T-42 | 59.7%rank 47 | 21.9%rank 327 | 33.7%rank T-183 |
T-117 CaliforniaACC | 119.2rank T-117 | 107.6rank 252 | 74.8rank T-73 | 61.8%rank T-23 | 17.0%rank T-163 | 26.3%rank T-303 |
T-117 UC RiversideBig West | 119.2rank T-117 | 72.8rank T-6 | 73.3rank T-105 | 54.0%rank T-156 | 9.6%rank 2 | 28.7%rank T-270 |
T-119 PittsburghACC | 119.0rank T-119 | 89.8rank T-89 | 72.0rank T-143 | 52.2%rank T-191 | 13.9%rank T-64 | 36.0%rank T-131 |
T-119 San DiegoWCC | 119.0rank T-119 | 106.3rank T-235 | 68.2rank T-269 | 50.4%rank T-222 | 17.7%rank T-190 | 39.4%rank T-74 |
| 118.8rank 121 | 96.1rank T-143 | 69.2rank T-242 | 57.8%rank T-73 | 16.8%rank T-151 | 34.0%rank T-175 | |
| 118.4rank 122 | 100.9rank T-187 | 70.7rank T-197 | 55.6%rank T-118 | 15.1%rank T-86 | 33.9%rank T-178 | |
123 FloridaSEC | 118.3rank 123 | 94.7rank T-130 | 69.2rank T-242 | 54.0%rank T-156 | 19.2%rank T-246 | 41.1%rank T-51 |
| 118.2rank 124 | 95.5rank T-137 | 79.0rank T-20 | 50.7%rank T-219 | 11.3%rank T-12 | 34.1%rank T-171 | |
| 118.1rank 125 | 92.9rank 114 | 66.2rank 317 | 57.2%rank T-82 | 19.1%rank T-240 | 39.0%rank T-81 | |
| 117.9rank 126 | 88.4rank T-74 | 63.2rank T-347 | 52.2%rank T-191 | 17.4%rank T-178 | 45.3%rank 19 | |
| 117.8rank 127 | 84.1rank 45 | 77.6rank 41 | 55.7%rank T-114 | 15.9%rank T-107 | 38.7%rank T-86 | |
T-128 DartmouthIvy | 117.6rank T-128 | 90.5rank T-93 | 67.2rank T-294 | 53.8%rank 162 | 17.6%rank T-186 | 39.8%rank T-67 |
T-128 DePaulBig East | 117.6rank T-128 | 91.6rank T-106 | 67.8rank T-279 | 53.2%rank T-171 | 16.6%rank T-139 | 30.6%rank T-242 |
| 117.4rank 130 | 111.0rank 280 | 69.9rank 216 | 58.4%rank 65 | 19.7%rank T-264 | 32.3%rank 212 | |
| 117.2rank 131 | 97.8rank 161 | 72.3rank T-131 | 53.0%rank T-176 | 11.9%rank T-21 | 33.1%rank T-199 | |
T-132 Eastern KentuckyUAC | 117.0rank T-132 | 87.0rank 64 | 79.8rank T-15 | 55.5%rank T-120 | 15.8%rank T-104 | 35.0%rank 150 |
T-132 JacksonvilleASUN | 117.0rank T-132 | 102.9rank 206 | 68.3rank T-265 | 53.7%rank T-163 | 13.6%rank T-57 | 30.1%rank 249 |
| 117.0rank T-132 | 94.1rank T-125 | 76.5rank T-49 | 55.7%rank T-114 | 22.9%rank T-338 | 41.0%rank T-54 | |
| 116.9rank 135 | 107.4rank T-246 | 72.7rank T-122 | 52.6%rank T-182 | 16.4%rank T-130 | 34.7%rank T-153 | |
| 116.8rank 136 | 96.6rank T-150 | 74.3rank T-81 | 58.5%rank T-63 | 18.8%rank T-230 | 32.4%rank T-210 | |
137 DelawareCUSA | 116.6rank 137 | 80.7rank 27 | 72.5rank T-124 | 58.1%rank 69 | 14.5%rank T-75 | 26.2%rank 307 |
| 116.5rank 138 | 108.3rank 256 | 66.5rank T-308 | 56.6%rank T-96 | 19.9%rank T-267 | 35.5%rank T-141 | |
| 116.4rank 139 | 78.2rank T-16 | 67.2rank T-294 | 56.0%rank T-105 | 17.9%rank T-201 | 39.2%rank T-77 | |
| 116.2rank 140 | 69.0rank 3 | 77.8rank T-37 | 57.2%rank T-82 | 16.2%rank T-123 | 33.0%rank T-201 | |
T-141 ChattanoogaSoCon | 116.1rank T-141 | 109.3rank T-260 | 75.2rank T-67 | 55.9%rank T-108 | 19.2%rank T-246 | 39.8%rank T-67 |
T-141 Miami (OH)MAC | 116.1rank T-141 | 105.6rank 229 | 71.3rank T-164 | 52.0%rank T-194 | 14.7%rank T-78 | 34.3%rank T-164 |
| 116.1rank T-141 | 134.6rank 357 | 76.8rank T-45 | 55.4%rank T-125 | 16.1%rank T-116 | 31.5%rank T-231 | |
T-141 SamfordSoCon | 116.1rank T-141 | 102.1rank 202 | 71.5rank T-154 | 58.6%rank T-60 | 12.6%rank T-34 | 10.9%rank 365 |
T-141 Western KentuckyCUSA | 116.1rank T-141 | 92.3rank 112 | 73.8rank T-88 | 49.0%rank 248 | 13.5%rank T-54 | 36.5%rank T-118 |
| 116.0rank T-146 | 110.7rank 278 | 74.8rank T-73 | 61.3%rank T-33 | 21.3%rank T-310 | 30.6%rank T-242 | |
T-146 UT ArlingtonUAC | 116.0rank T-146 | 90.5rank T-93 | 76.6rank T-47 | 53.0%rank T-176 | 16.9%rank T-157 | 40.6%rank 61 |
| 115.5rank T-148 | 83.1rank T-36 | 80.3rank 14 | 52.5%rank T-185 | 16.1%rank T-116 | 33.3%rank T-187 | |
| 115.5rank T-148 | 94.5rank T-127 | 73.5rank T-97 | 54.2%rank T-147 | 18.2%rank 212 | 44.0%rank 28 | |
| 115.2rank T-150 | 73.5rank 9 | 68.0rank T-273 | 54.7%rank T-136 | 18.1%rank T-208 | 33.3%rank T-187 | |
T-150 St. BonaventureA-10 | 115.2rank T-150 | 94.1rank T-125 | 68.5rank T-261 | 57.1%rank T-86 | 17.4%rank T-178 | 39.7%rank 70 |
| 114.9rank T-152 | 141.1rank 362 | 67.3rank T-289 | 55.6%rank T-118 | 16.8%rank T-151 | 33.3%rank T-187 | |
T-152 Colorado StatePac-12 | 114.9rank T-152 | 99.3rank T-173 | 70.8rank T-186 | 57.9%rank T-70 | 17.0%rank T-163 | 24.1%rank 332 |
T-152 Utah ValleyBig West | 114.9rank T-152 | 96.3rank 146 | 80.7rank T-9 | 62.3%rank T-20 | 19.3%rank T-250 | 25.8%rank T-311 |
T-155 Morgan StateMEAC | 114.8rank T-155 | 75.6rank 12 | 78.3rank T-30 | 52.4%rank T-187 | 18.6%rank T-223 | 39.5%rank T-72 |
T-155 San FranciscoWCC | 114.8rank T-155 | 100.0rank T-177 | 66.8rank T-304 | 54.2%rank T-147 | 17.8%rank T-193 | 40.0%rank T-64 |
| 114.7rank 157 | 89.7rank 88 | 78.0rank T-34 | 51.1%rank 206 | 21.2%rank T-308 | 48.2%rank 8 | |
| 114.6rank 158 | 86.5rank T-62 | 79.5rank 18 | 54.1%rank T-151 | 17.1%rank T-170 | 39.3%rank 76 | |
| 114.4rank 159 | 86.5rank T-62 | 74.0rank T-85 | 49.8%rank T-233 | 16.7%rank T-144 | 38.6%rank 89 | |
| 114.1rank 160 | 121.6rank T-331 | 68.2rank T-269 | 54.1%rank T-151 | 16.0%rank T-112 | 26.7%rank T-297 | |
T-161 ArizonaBig 12 | 114.0rank T-161 | 109.1rank 259 | 77.8rank T-37 | 50.4%rank T-222 | 15.3%rank T-89 | 37.0%rank T-114 |
| 114.0rank T-161 | 116.3rank 308 | 73.8rank T-88 | 57.2%rank T-82 | 20.3%rank T-280 | 36.3%rank T-125 | |
| 113.9rank 163 | 109.7rank 267 | 70.2rank T-206 | 53.0%rank T-176 | 16.5%rank T-135 | 31.1%rank 236 | |
| 113.7rank 164 | 87.4rank T-65 | 65.8rank T-323 | 53.7%rank T-163 | 18.8%rank T-230 | 37.1%rank 113 | |
T-165 Tarleton StateUAC | 113.5rank T-165 | 95.5rank T-137 | 71.2rank T-175 | 54.3%rank T-145 | 18.9%rank T-236 | 36.4%rank T-122 |
T-165 TennesseeSEC | 113.5rank T-165 | 74.6rank 10 | 70.8rank T-186 | 54.3%rank T-145 | 18.4%rank T-215 | 33.3%rank T-187 |
T-167 MichiganBig Ten | 113.4rank T-167 | 108.5rank 257 | 70.8rank T-186 | 47.8%rank 282 | 16.2%rank T-123 | 38.2%rank T-95 |
T-167 WisconsinBig Ten | 113.4rank T-167 | 83.7rank 42 | 69.5rank T-227 | 53.0%rank T-176 | 16.3%rank T-127 | 35.2%rank T-147 |
| 113.3rank 169 | 109.5rank 266 | 76.6rank T-47 | 55.8%rank T-112 | 20.4%rank T-283 | 33.6%rank T-185 | |
170 CornellIvy | 113.2rank 170 | 97.3rank 157 | 73.5rank T-97 | 55.9%rank T-108 | 18.6%rank T-223 | 32.5%rank T-207 |
| 113.1rank T-171 | 112.3rank 287 | 68.8rank T-246 | 46.8%rank T-293 | 13.1%rank T-45 | 31.9%rank T-220 | |
T-171 WinthropBig South | 113.1rank T-171 | 119.3rank 324 | 79.0rank T-20 | 57.9%rank T-70 | 19.5%rank T-254 | 31.8%rank T-224 |
173 DavidsonA-10 | 113.0rank 173 | 91.5rank T-103 | 66.5rank T-308 | 55.5%rank T-120 | 15.5%rank T-96 | 31.4%rank 233 |
| 112.9rank 174 | 110.8rank 279 | 69.5rank T-227 | 55.4%rank T-125 | 16.5%rank T-135 | 27.8%rank T-284 | |
T-175 Hawai'iMountain West | 112.8rank T-175 | 87.5rank 68 | 72.3rank T-131 | 50.4%rank T-222 | 14.1%rank T-69 | 37.9%rank 99 |
T-175 OklahomaSEC | 112.8rank T-175 | 97.5rank 159 | 67.5rank T-285 | 52.5%rank T-185 | 16.3%rank T-127 | 38.7%rank T-86 |
| 112.7rank 177 | 93.2rank T-120 | 78.7rank T-26 | 53.2%rank T-171 | 16.0%rank T-112 | 29.1%rank T-263 | |
| 112.6rank 178 | 96.6rank T-150 | 68.8rank T-246 | 53.6%rank 165 | 17.4%rank T-178 | 29.3%rank T-258 | |
179 UT MartinOVC | 112.4rank 179 | 104.8rank 223 | 70.0rank T-211 | 56.3%rank T-100 | 23.0%rank 340 | 40.7%rank T-59 |
180 HofstraCAA | 112.3rank 180 | 80.4rank T-25 | 69.0rank 245 | 54.4%rank T-143 | 21.0%rank T-301 | 42.0%rank T-43 |
| 112.2rank 181 | 122.3rank 335 | 68.0rank T-273 | 50.2%rank 228 | 17.0%rank T-163 | 36.1%rank T-129 | |
182 DaytonA-10 | 112.0rank 182 | 105.8rank T-230 | 71.7rank 153 | 55.3%rank T-127 | 19.1%rank T-240 | 33.3%rank T-187 |
| 111.9rank 183 | 81.9rank 32 | 75.7rank T-59 | 49.5%rank T-238 | 14.0%rank 68 | 29.6%rank T-254 | |
